Main technical parameters
| Product name | HBT20-10RSD | HBT30-10RSD | HBT40-11RSD | HBT60-11RSD | HBT80-11RSD | |
|---|---|---|---|---|---|---|
| Theoretical delivery | High pressure | 12 | 16 | 23 | 27 | 48 |
| (m3/h ) | Low pressure | 21 | 30 | 48 | 55 | 80 |
| Theoretical delivery pressure | High pressure | 10 | 10 | 11 | 9.3 | 11 |
| (MPa) | Low pressure | 5.5 | 5.5 | 5.3 | 4.7 | 6.4 |
| Maximum conveying distance | Level | 350 | 350 | 400 | 400 | 400 |
| (m) | Vertical | 130 | 130 | 150 | 150 | 150 |
| Tube①76mm | 25 | |||||
| Maximum aggregate particle size (mm) | Tube |
30 | 30 | |||
| Tube |
35 | 35 | ||||
| Tube |
40 | 40 | ||||
| Tube |
45 | 45 | ||||
| Anchor slump (mm) | 100-230 | |||||
| Diesel engine power (kW) | 40 | 46 | 66 | 112 | 161 | |
| Hopper volume (m,) | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | |
| Feeding height (mm) | 1100 | 1100 | 1100 | 1100 | 1400 | |
| Hydraulic tank volume (L) | 120 | 180 | 320 | 460 | 460 | |
| Diesel tank capacity (L) | 80 | 90 | 90 | 120 | 120 | |
| Dispense valve form | S-pipe valve | |||||
| The main mass is the most (kg) | 2500 | 3100 | 3360 | 6000 | 6600 | |
| Overall dimension length X | width X height (mm) | 4300x1670 | 4300x1670 | 4850x1670 | 6500x2160 | 6500x2230 |
| X1680 | X1680 | x2070 | x2600 | x2600 |


